Andorran tax forms
A selection of the main forms you may need to file, depending on the tax, regime and period. AndCompta prepares the figures for some, but not yet for others. The distinction is shown clearly here.
| Form | Tax | Frequency | AndCompta prepares it |
|---|---|---|---|
| 900 | IGI settlement returnPeriodic settlement of the General Indirect Tax: output IGI for the period, deductible input IGI and the amount payable or carried forward.IGI | Monthly, quarterly or semi-annual | Yes, figures prepared |
| 910 | Simplified-regime IGI returnSemi-annual self-assessment for taxable persons registered under the special simplified IGI regime.IGI | Semi-annual | Not yet |
| 850-A | Simplified return under direct assessmentSimplified annual return for taxable persons with revenue up to €600,000 who determine the tax base directly.Corporate tax | Annual | Not yet |
| 850-B | Simplified return under objective assessmentSimplified annual return for taxable persons applying the objective-assessment regime.Corporate tax | Annual | Not yet |
| 800 | Normal corporate income tax returnNormal annual return for taxable persons with total revenue above €600,000, without prejudice to special regimes.Corporate tax | Annual | Not yet |
| 810 | Corporate income tax payment on accountAn advance on the amount due for the current financial year.Corporate tax | Annual | Not yet |
| 300 | IRPF returnAnnual personal income tax return; the applicable schedules depend on the person’s income and circumstances.IRPF | Annual | Not yet |
| 700 | Non-resident income taxReturn reporting income obtained in Andorra by non-resident taxpayers.Tax on the income of non-residents | Quarterly | Not yet |
| 710 | Withholdings for non-resident taxpayersReturn reporting withholdings applied to income paid to non-resident taxpayers.Tax on the income of non-residents | Quarterly | Not yet |
The current form and instructions are published by Govern d'Andorra — Departament de Tributs i de Fronteres
This page is general information, not tax advice. Always check the official source and, for your specific case, consult a registered professional.
We prepare the figures. You file.
When a form is listed as prepared, AndCompta calculates the figures from your accounts, freezes them in a reviewable snapshot and lets you trace every figure to its source. An authorised person files through the Govern d’Andorra e-Tràmits service.
AndCompta calculates and prepares figures for the forms shown as covered. An authorised person files them through the Govern d’Andorra e-Tràmits service using their own identity.
We prepare the figures. You file.
When a form is listed as prepared, AndCompta calculates the figures from your accounts, freezes them in a reviewable snapshot and lets you trace every figure to its source. An authorised person files through the Govern d’Andorra e-Tràmits service.